.
Useful Links:
INCA Apple Pies
School Dining System SnapGrades
2007-2008 Academic Calendar
| August | ||
| * | 16 & 17 |
New Teacher Inservice |
| . | 20 & 21 |
Teacher Inservice |
| . | 20 |
Orientation (New Families); 6:00-6:30 |
| . | 22 |
1st Day of School; 12:15 Dismissal (No Lunch) |
| . | 28 |
Elementary Information Night 6:30-7:30 |
| September | ||
| . | 3 | No School (Labor Day) |
| . | 14 | Early Dismissal 12:15, No Lunch |
| . | 28 | Grandparents' Day; 12:10 Dismissal (No Lunch) |
| October | ||
| . | 2 | Parent Conferences, 4:00-8:00 PM |
| . | 4 | No School/Parent Conferences,12:00-8:00 PM |
| . | 5 | No School/Teacher Comp Time |
| . | 10 | Picture Day- Start 8:30 AM |
| . | 24-27 | Apple Pie Fundraiser Production |
| . | 27-29 | Apple Pie Pickup |
| November | ||
| . | 9 | 1st Trimester Ends |
| . | 9 | Early Dismissal 12:15, No Lunch |
| . | 12 | 2nd Trimester Begins |
| . | 15 | Picture Retake Day-Start at 8:30 |
| . | 20 | Early Dismissal 12:15, No Lunch |
| . | 21-23 | No School/Thanksgiving Vacation |
| . | 28 | Report Cards Sent Home |
| December | ||
| . | 4 | Elementary Christmas Vocal Concert |
| . | 11 | Christmas Instrumental & JH Vocal Concert-7:00 PM |
| . | 21 | Early Dismissal 12:15, No Lunch |
| . | 24-Jan.1 | No School/Christmas Vacation |
| * | ||
| January | ||
| . | 2 | Classes Resume |
| . | 11 | Early Dismissal 12:15, No Lunch |
| . | 24 | Enrollment Open House |
| February | ||
| . | 15 | 2nd Trimester Ends |
| . | 15 | Early Dismissal 12:15, No Lunch |
| . | 18 | 3rd Trimester Begins |
| . | 21 | LCEA Banquet (Tentative) |
| 26 | Report Card Distribution | |
| . | 26 | Parent Conferences - 4:00-8:00 PM |
| . | 28 | No School/Parent Conferences,12:00-8:00 PM |
| 29 | No School/Teacher Comp Time | |
| March | ||
| . | 10-14 | ITBS (Grades 3-8) |
| . | 14 | PTF Carnival |
| . | 21 | No School/Good Friday |
| . | 24 | Snow Make-up Day |
| . | 28 | Early Dismissal 12:15, No Lunch |
| 31-Apr. 4 | No School/Spring Break | |
| April | ||
| . | 17 | K-5 Musical Program |
| . | 18 | Early Dismissal 12:15, No Lunch |
| .. | 24 | JH Vocal and All-School Instrumental Concert - 7:00 PM |
| May | ||
| . | 2 | Serve-a-thon; 2:00 Dismissal |
| . | 6 | LCEA Annual Meeting; 7:00 pm |
| . | 15 - 17 | 8th Grade Trip |
| 19 | Last Day For 8th Grade- Chapel & Graduation Practice | |
| . | 20 | 8th Grade Graduation; 7:00 pm |
| 22 | Last Day For Preschool | |
| . | 23 | Last Day For Kindergarten |
| . | 27 | Snow Make-up Day / Kindergarten Graduation; 7:00 pm |
| . | 28 | Snow Make-up Day |
| . | 29 | Snow Make-up Day |
| . | 30 | Last Day of School; 12:15 Dismissal (No lunch) |
| June | ||
| . | 5 | Report Cards Mailed |
|
**All Dates and Events Subject to Change**
|
||